Marine Power System Specifications – Solar Panels, Lithium Batteries & Controllers

Compare detailed specifications for our Marine Solar Panels, LiFePO4 batteries, Victron batteries, and Solar Charge Controllers. Each section includes current model data and links to related product collections.


Marine Solar Panel Specifications
Model - Part Number Nominal Peak Power
Watts-Wp
Open Circuit Voltage
Voc
Short Circuit Current
Isc
Nominal Voltage
Vmp
Nominal Current
Imp
Cell Efficiency % Solar Cell Type Cell Layout Panel Size Inches Panel Size mm Weight lbs. Weight Kg. Watts per Sq. Foot Amp Hrs per Day @ 6 Hrs Sun Watt Hrs per Day Price per Panel
Semi-flexible - SunPower Monocrystalline (ST-Shade Tolerant)
CMP23055FX-60 60 23.4 3.1 19.8 2.9 24.0 SunPower 4 x 8 21.25x22.8 540x580 3.3 1.5 17.8 27.7 324 $274
CMP23070FX 70 27.3 3.3 22.8 3.1 24.0 SunPower 4 x 10 21.25x27.75 540x705 4.5 2 17.1 32.3 378 $378
CMP23115FX-120-ST 120 24.6 6.3 20.5 5.9 24.4 SunPower 3 x 12 21.3x42.71 540x1085 4.6 2.1 19.0 55.4 648 $639
CMP23130FX-140-ST 130 26.6 6.3 22.2 5.9 24.4 SunPower 3 x 13 21.25x47.25 540x1200 5.1 2.3 18.6 60.0 702 $699
CMP23145FX-155-ST 155 30.8 6.5 25.7 6.0 24.4 SunPower 3 x 15 21.3x52.95 540x1345 5.7 2.6 19.8 71.5 837 $829
CMP23240F-ST 240 47.7 6.3 40.4 6.0 24.4 SunPower 6 x 22 31.5x58.3 800x1480 14 6.4 18.8 110.8 1,296 $1,199
CMP23260FX-STP 260 55.6 6.2 45.6 5.7 24.4 SunPower 5 x 16 34.3x55.5 870x1410 17.9 8.1 19.7 120.0 1,404 $1,199
CMP23325FX-STP 325 70.9 6.0 58.1 5.6 24.4 SunPower 6 x 17 40.7x59 1035x1500x4 22.7 10.3 19.5 150.0 1,755 $1,789
Semi-rigid - Walk-on SunPower Monocrystalline
CMP24060SR-065 60 26.0 3.1 22.6 2.9 24.4 SunPower 2x18/2 13.25x48 337x1220 8.2 3.7 14.7 30.0 351 $359
CMP24110SR-120 120 23.1 6.5 19.6 6.1 24.4 SunPower 4 x 8 21.65x42.9 550x1090 11.5 5.2 18.6 55.4 648 $659
Semi-rigid - Walk-on SunPower Monocrystalline (ST - Shade Tolerant)
CMP24065SRYLP 65 24.6 3.4 20.5 3.2 24.4 SunPower 2x18/2 11.4x48 289x1219x4 4.2 1.9 17.1 30.0 351 $429
CMP24065SRX 65 27.6 3.1 23.0 2.8 24.4 SunPower 2x20/2 14.2x36.2 360x920x4 4.2 1.9 18.2 30.0 351 $359
CMP24100SRX-STP 100 37.2 3.5 31.0 3.5 24.4 SunPower 3x18/2 16.5x48 420x1220 6.8 3.1 18.2 46.2 540 $599
CMP24120SRX-P 120 25.1 6.3 20.5 5.9 25.4 SunPower 3 x 12 20.8x42.1 530x1070x4 8.6 3.9 19.7 55.4 648 $659
CMP24125SRX-P 125 27.8 5.9 22.8 5.5 24.4 SunPower 4 x 10 27.6x35.6 700x905x4 9.7 4.4 18.3 57.7 675 $739
CMP24150SRXL-165P 165 32.5 6.5 27.5 6.0 24.4 SunPower 4 x 14 26x48 660x1219x4 11.7 5.3 18.8 76.2 891 -
CMP24150SRX-165P 165 37.6 5.8 30.8 5.4 24.4 SunPower 4 x 14 26.4x48 670x1219x4 12.3 5.6 18.8 76.2 891 $999
CMP24165SRX-P 165 35.5 6.0 29.6 5.6 24.4 SunPower 4 x 13 27.6x45.7 700x1160x4 12.1 5.5 18.8 76.2 891 $999
CMP24180SRX-P 180 36.9 6.4 30.3 5.9 24.4 SunPower 5 x 11 34.3x39 870x990x4 13.4 6.1 19.4 83.1 972 $1,049
CMP24175SRX-180P 180 33.5 7.0 27.9 6.5 24.4 SunPower 7 x 7 36.4x37.6 925x955 13.2 6 18.9 83.1 972 $1,049
CMP24210SRX-200P 200 37.7 6.9 31.4 6.4 24.4 SunPower 5 x 11 26x57.9 660x1470 14.6 6.6 19.1 92.3 1,080 $1,189
CMP24260SRX-STP 260 55.6 6.2 45.6 5.7 24.4 SunPower 5 x 16 34.3x55.5 870x1410x4 17.8 8.1 19.7 120.0 1,404 $1,399
CMP24325SRX-ST/STP 325 70.9 6.0 58.1 5.6 24.4 SunPower 6 x 17 40.7x59 1035x1500x4 22.7 10.3 19.5 150.0 1,755 $1,789
Semi-rigid Carbon Fiber - Walk-on SunPower Monocrystalline
CMP24065SRXCP 65 27.6 3.1 23.0 2.8 24.4 SunPower 2 x 20 14.2x36.2 360x920x4 4.6 2.1 18.2 30.0 351 $459
CMP24100SRXC-STP 100 37.2 3.5 31.0 3.5 24.4 SunPower 3x18/2 16.5x48 420x1220x5.5 6.8 3.1 18.2 46.2 540 $629
CMP24165SRXC 165 35.5 6.0 29.6 5.6 24.4 SunPower 4 x 13 27.6x45.7 700x1160x4 11.0 5.0 18.8 76.2 891 $1,295
CMP24325SRXCP 325 70.9 6.0 58.1 5.6 24.4 SunPower 6 x 17 40.7x59.1 1035x1500x4 19.8 9 19.5 150.0 1,755 $2,399
Rigid - SunPower Monocrystalline
CMP22110S-120 120 23.1 6.5 19.6 6.1 24.4 SunPower 4 x 8 21.3x41.7 540x1060 14.3 6.5 19.5 55.4 648 $549
CMP22140S-145 145 28.9 6.3 24.5 5.9 24.4 SunPower 5 x 8 26.8x41.7 675x1060 18.5 8.4 18.7 66.9 783 $649
CMP22150S-165 160 31.8 6.5 27.0 6.1 24.4 SunPower 4 x 11 21.3x56.9 540x1445 19.6 8.9 19.1 73.8 864 $739
CMP22175S-180 180 35.4 6.4 30.0 6.0 24.4 SunPower 7 x 7 36.2x37 920x940 20.9 9.5 19.4 83.1 972 $849
CMP22200SX-210 205 39.7 6.3 33.7 6.0 24.4 SunPower 5 x 11 26.8x56.9 680x1445 23.6 10.7 19.4 94.6 1,107 $989
CMP22225SX-245 245 47.8 6.3 40.4 6.0 24.4 SunPower 6 x 11 31.1x56.3 790x1430 28.2 12.8 20.1 113.1 1,323 $1,129
CMP22270SX-285 285 55.6 6.3 47.1 6.0 24.4 SunPower 7 x 11 36.2x56.9 920x1445 31.3 14.2 19.9 131.5 1,539 $1,299
BS550M 550 96.0 7.4 80.0 6.9 26.0 HPBC 84.6x44.6x1.2 2150x1134x30 59.5 27.0 21.0 253.8 2,970
Semi-flexible - PERC/HJT Monocrystalline
CMP25095P 95 24.43 4.91 20.88 4.55 22.4 PERC A 3 x 12 20.1x40.4 510x1025 4.8 2.2 16.8 43.8 513 $379
CMP25115P 115 24.43 5.95 20.88 5.51 22.4 PERC A 3 x 10 20.1x48.0 510x1220 5.5 2.5 17.2 53.1 621 $439
Semi-rigid - Walk-on PERC/HJT Monocrystalline
CMP26110SRP 110 24.43 5.69 20.88 5.27 22.4 PERC A 4 x 5 26.37x36.22 670x920 11.7 5.3 16.6 50.8 594 $539
CMP26120SRP 120 24.43 6.21 20.88 5.75 22.4 PERC A 4 x 6 26.37x38.58 670x980 14.6 6.6 17.0 55.4 648 $589
CMP26225SRP 225 24.43 10.04 20.88 10.8 22.4 PERC A 6 x 7 39.4x47.4 1000x1205 24.3 11 17.3 103.8 1,215 $1,109
Semi-rigid Light - Walk-on PERC/HJT Monocrystalline
CMP26150SRPL-155 155 25.7 7.4 22.30 7.0 23.5 HJT 4 x 9 26.37x47.63 670x1210x4 12.8 5.8 18.1 71.5 899 $759
CMP26175SRHL 175 22.81 9.35 19.84 8.83 23.5 HJT 4 x 16 26.37x52.56 670x1335x4 13.4 6.1 18.2 80.8 945 $859
CMP26225SRHL-240 240 30.3 9.6 26.4 9.1 23.5 HJT 6 x 7 39.4x47.4 1000x1205x4 17.4 7.9 18.5 110.8 1,296 $1,189
Semi-rigid Carbon Fiber - Walk-on HJT Monocrystalline
CMP26175SRCH 175 22.81 9.35 19.84 8.83 23.5 HJT 4 x 16 26.37x52.56 670x1335x7 7.0 3.2 18.2 80.8 945 $899
Rigid - PERC/HJT Monocrystalline
CMP27175P 175 24.6 9.1 20.9 8.4 22.7 PERC A 3 x 9 22.83x59.06 580x1500 19.0 8.6 18.7 80.8 945 $579
CMP27190P 190 23.85 9.89 20.26 9.38 21.7 PERC A 4 x 9 26.29x59.06 668x1500 23.6 10.7 17.6 87.7 1,026 $689
CMP27420H 420 54.37 9.7 46.1 9.1 24.0 HJT 6 x 24 39x77 992x1955 50.7 23 20.1 193.8 2,268 $1,399


CMPower LiFePO4 Battery Specifications
Model - Part Number Voltage Capacity
Amp Hours
Watt
Hours
BMS Continuous
Draw Amps
Group Size Size
Inches
Weight
lbs.
Size
mm
Weight
Kg
Price Dealer
Price
Marine High Power Density Series - Sealed
12 Volt
CMP205120-BH150 12.8 120 1,536 150A 24 10.25x6.7x8.2 29.0 260x170x208 13.0 $789
CMP205135-BH150 12.8 135 1,728 150A 27 12x6.7x8.3 31.0 305x169x210 14.0 $989
CMP205150-BH150 12.8 150 1,920 150A 31 13x6.8x8.9 34.2 330x173x216 15.5 $1,089
CMP205240-BH200 12.8 240 3,072 200A 4D 19.3x6.7x9.4 50.7 490x171x240 23.0 $1,689
CMP205350-BH200 12.8 350 4,480 200A 8D 20.75x11.2x10 76.1 521x267x220 34.5 $2,189
Marine High Power Density Series - Replaceable BMS
CMP205150-BHR150 12.8 150 1,920 150A 31 13x6.8x8.9 34.2 330x173x216 15.5 $1,189
CMP205240-BHR200 12.8 240 3,072 200A 4D 20.5x7.3x9.5 59.5 520x186x240 27.0 $1,789
CMP205315-BHR200 12.8 315 4,032 200A 8D 20.75x11.2x10 58.4 527x283x250 26.5 $1,989
Marine High Power Density Series - with Preheater
CMP205350-BHH200 12.8 350 4,480 200A 8D 20.6x10.6x8.6 75.0 523x269x218 34.0 $2,389
24 Volt
CMP206150-BHR150 25.6 150 3,840 150A 8D 20.75x11.2x10 80.0 527x283x250 36.0 $2,089
48 Volt
CMP208060-BHR100 51.2 60 3,072 100A 4D 19x6.7x9.5 54.0 483x170x240 24.5 $1,689
CMP208105-BHR-100 51.2 105 5,376 100A 8D 20.5x10.5x8.7 88.2 521x267x220 40.0 $2,289
Mobility Batteries
CMP205020-BH30 12.8 20 256 30 5.94x3.88x3.75 4.4 151x99x95 2.0 $250 $175
CMP205023-BH30 12.8 23 294 30 7.15x2.99x6.57 6.0 181x76x166.9 2.7 $299 $210
CMP205046-BH50 12.8 46 589 50 U1 7.71x5.16x7.13 12.0 195.8x131x181 5.4 $449 $315
CMP205064-BH50 12.8 64 819 50 22 9.01x5.44x8.20 21.4 229x138x208 9.7 $499 $350


Victron LiFePO4 Battery Specifications
Model - Part Number Voltage Capacity
Amp Hours
Watt
Hours
BMS Continuous
Draw Amps
Size
Inches
Weight
lbs.
Size
mm
Weight
Kg
Price
Lithium Battery Smart
12 Volt
LiFePO4 Battery 12.8V 50Ah Smart 12.8 50 640 100A 7.83 x 7.4 x 5.79 15.43 199 x 188 x 147 7.0 $624.75
LiFePO4 Battery 12.8V 100Ah Smart 12.8 100 1,280 200A 7.76 x 12.64 x 5.98 30.86 197 x 321 x 152 14.0 $1,025.10
LiFePO4 Battery 12.8V 180Ah Smart 12.8 180 2,304 360A 9.33 x 12.64 x 5.98 39.68 237 x 321 x 152 18.0 $1,157.70
LiFePO4 Battery 12.8V 200Ah Smart 12.8 200 2,560 400A 9.33 x 12.64 x 5.98 44.09 237 x 321 x 152 20.0 $1,561.45
LiFePO4 Battery 12.8V 330Ah Smart 12.8 330 4,220 400A 10.43 x 14.13 x 8.11 63.93 265 x 359 x 206 29.0 $2,444.60
24 Volt
LiFePO4 Battery 25.6V 100Ah Smart 25.6 100 2,560 200A 7.76 x 25.59 x 6.42 61.73 197 x 650 x 163 28.0 $1,884.45
LiFePO4 Battery 25.6V 200Ah Smart 25.6 200 5,120 400A 9.33 x 25.59 x 6.42 85.98 237 x 650 x 163 39.0 $2,983.50
Lithium SuperPack
12 Volt
Lithium SuperPack 12.8V 20Ah 256Wh 12.8 20 256 30A 6.57 x 7.13 x 3.03 7.72 167 x 181 x 77 3.5 $277.10
Lithium SuperPack 12.8V 60Ah 768Wh 12.8 60 768 30A 8.39 x 9.02 x 5.43 20.95 213 x 229 x 138 9.5 $626.45
Lithium SuperPack 12.8V 100Ah 1280Wh 12.8 100 1,280 100A 8.66 x 12.99 x 6.77 30.87 220 x 330 x 172 14.0 $735.25
Lithium SuperPack 12.8V 200Ah 12.8 200 2,560 70A 8.19 x 20.47 x 10.59 46.30 208 x 520 x 269 21.0 $1,665.15
24 Volt
Lithium SuperPack 25.6V 50Ah 1280Wh 25.6 50 1,280 50A 8.66 x 12.99 x 6.77 30.87 220 x 330 x 172 14.0 $1,206.15
Lithium NG Batteries
12 Volt
LiFePO4 Battery 12.8V 100Ah NG 12.8 100 1,280 100A 9.25 x 7.76 x 6.3 19.84 235 x 197 x 160 9.0 $973.25
LiFePO4 Battery 12.8V 150Ah NG 12.8 150 1,920 150A 8.07 x 9.84 x 8.07 30.87 205 x 250 x 205 14.0 $1,126.25
LiFePO4 Battery 12.8V 200Ah NG 12.8 200 2,560 200A 9.25 x 13.43 x 6.3 41.89 235 x 341 x 160 19.0 $1,483.25
LiFePO4 Battery 12.8V 300Ah NG 12.8 300 3,840 300A 8.11 x 17.6 x 8.07 63.94 206 x 447 x 205 29.0 $2,312.00
24 Volt
LiFePO4 Battery 25.6V 100Ah NG 25.6 100 2,560 100A 9.25 x 13.43 x 6.3 41.89 235 x 341 x 160 19.0 $1,790.10
LiFePO4 Battery 25.6V 200Ah NG 25.6 200 5,120 200A 9.25 x 25.51 x 6.38 81.57 235 x 648 x 162 37.0 $2,833.90
LiFePO4 Battery 25.6V 300Ah NG 25.6 300 7,680 300A 8.11 x 33.11 x 8.07 114.64 206 x 841 x 205 52.0 $3,933.80
48 Volt
LiFePO4 Battery 51.2V 100Ah NG 51.2 100 5,120 100A 9.25 x 25.51 x 6.38 81.57 235 x 648 x 162 37.0 $3,026.00