Shade Tolerant Design Solar Panels by CMPower

Our New 4 Quadrant Design

The diagram along side illustrates how these amazing panels work. Instead of the normal 2 quadrant design we use a new split cell design allowing the panel to have four quadrants of solar cells linked in series and isolated with inner panel blocking diodes. If one or two quadrants are shaded, the other quadrants perform at normal output. This can increase shaded panel output by 3 times that of a standard shaded panel.

Shade Tolerant Solar Panels

Discover Custom Marine Products' innovative semi-flexible shade-tolerant solar panels, perfect for boats facing shading challenges. Standard panels can lose over 60% efficiency when shaded, but our advanced panels, featuring high-performance SunPower Maxeon cells, excel under partial shade. The unique design includes a central or edge-mounted junction box, dividing the panel into four isolated quadrants. This allows unshaded sections to maintain full output, delivering up to three times the power of traditional panels. Ideal for mounting on biminis and dodgers, these panels are engineered to overcome shading from booms, masts, and instrument poles. Patent pending. If you only want the best, look no further! Highest output A+ grade solar cells (24.4-25.4% Efficient)! Want to see how shade tolerant marine solar panels work - Watch our Video!

👉 See All Marine Solar Panels We Offer and Their Specifications

Marine solar panels with A+ grade Sunpower Maxeon 24.4% efficient shade tolerant solar cells

CMPower Shade-Tolerant Solar Panels by Custom Marine Products
Model - Part Number Nominal Peak Power
Watts-Wp
Open Circuit Voltage
Voc
Short Circuit Current
Isc
Nominal Voltage
Vmp
Nominal Current
Imp
Cell Efficiency % Solar Cell Type Cell Layout Panel Size Inches Panel Size mm Weight lbs. Weight Kg. Watts per Sq. Foot Amp Hrs per Day @ 6 Hrs Sun Watt Hrs per Day Price per Panel
Semi-flexible - SunPower Monocrystalline (ST-Shade Tolerant)
CMP23055FX-60 60 23.4 3.1 19.8 2.9 24.0 SunPower 4 x 8 21.25x22.8 540x580 3.3 1.5 17.8 27.7 324 $274
CMP23070FX 70 27.3 3.3 22.8 3.1 24.0 SunPower 4 x 10 21.25x27.75 540x705 4.5 2 17.1 32.3 378 $378
CMP23115FX-120-ST 120 24.6 6.3 20.5 5.9 24.4 SunPower 3 x 12 21.3x42.71 540x1085 4.6 2.1 19.0 55.4 648 $639
CMP23130FX-140-ST 130 26.6 6.3 22.2 5.9 24.4 SunPower 3 x 13 21.25x47.25 540x1200 5.1 2.3 18.6 60.0 702 $699
CMP23145FX-155-ST 155 30.8 6.5 25.7 6.0 24.4 SunPower 3 x 15 21.3x52.95 540x1345 5.7 2.6 19.8 71.5 837 $829
CMP23240F-ST 240 47.7 6.3 40.4 6.0 24.4 SunPower 6 x 22 31.5x58.3 800x1480 14 6.4 18.8 110.8 1,296 $1,199
CMP23260FX-ST 260 55.6 6.2 45.6 5.7 24.4 SunPower 5 x 16 34.3x55.5 870x1410 17.9 8.1 19.7 120.0 1,404 $1,199
Semi-rigid - Walk-on SunPower Monocrystalline (ST - Shade Tolerant)
CMP24065SRXL-P 65 24.6 3.4 20.5 3.2 24.4 SunPower 2x18/2 11.4x48 289x1219x4 4.2 1.9 17.1 30.0 351 $429
CMP24065SRX 65 27.6 3.1 23.0 2.8 24.4 SunPower 2x20/2 14.2x36.2 360x920x4 4.2 1.9 18.2 30.0 351 $359
CMP24100SRX-STP 100 37.2 3.5 31.0 3.5 24.4 SunPower 3x18/2 16.5x48 420x1220 6.8 3.1 18.2 46.2 540 $599
CMP24120SRX-P 120 25.1 6.3 20.5 5.9 25.4 SunPower 3 x 12 20.8x42.1 530x1070x4 8.6 3.9 19.7 55.4 648 $659
CMP24125SRX-P 125 27.8 5.9 22.8 5.5 24.4 SunPower 4 x 10 27.6x35.6 700x905x4 9.7 4.4 18.3 57.7 675 $739
CMP24150SRXL-165P 165 32.5 6.5 27.5 6.0 24.4 SunPower 4 x 14 26x48 660x1219x4 11.7 5.3 18.8 76.2 891 -
CMP24150SRX-165P 165 37.6 5.8 30.8 5.4 24.4 SunPower 4 x 14 26.4x48 670x1219x4 12.3 5.6 18.8 76.2 891 $999
CMP24165SRX-P 165 35.5 6.0 29.6 5.6 24.4 SunPower 4 x 13 27.6x45.7 700x1160x4 12.1 5.5 18.8 76.2 891 $999
CMP24180SRX-P 180 36.9 6.4 30.3 5.9 24.4 SunPower 5 x 11 34.3x39 870x990x4 13.4 6.1 19.4 83.1 972 $1,049
CMP24175SRX-180 180 33.5 7.0 27.9 6.5 24.4 SunPower 7 x 7 36.4x37.6 925x955 13.2 6 18.9 83.1 972 $1,049
CMP24210SRX-200P 200 37.7 6.9 31.4 6.4 24.4 SunPower 5 x 11 26x57.9 660x1470 14.6 6.6 19.1 92.3 1,080 $1,189
CMP24260SRX-STP 260 55.6 6.2 45.6 5.7 24.4 SunPower 5 x 16 34.3x55.5 870x1410x4 17.8 8.1 19.7 120.0 1,404 $1,399
CMP24325SRX-ST/STP 325 70.9 6.0 58.1 5.6 24.4 SunPower 6 x 17 40.7x59 1035x1500x4 22.7 10.3 19.5 150.0 1,755 $1,789
CMP24325SRFX-STP 325 70.9 6.0 58.1 5.6 24.4 SunPower 6 x 17 40.7x59 1035x1500x4 22.7 10.3 19.5 150.0 1,755 $1,789
Semi-rigid Carbon Fiber - Walk-on SunPower Monocrystalline
CMP24065SRXC 65 27.6 3.1 23.0 2.8 24.4 SunPower 2 x 20 14.2x36.2 360x920x4 4.6 2.1 18.2 30.0 351 $459
CMP24100SRXC-ST 100 37.2 3.5 31.0 3.5 24.4 SunPower 3x18/2 16.5x48 420x1220x5.5 6.8 3.1 18.2 46.2 540 $629
CMP24165SRXC 165 35.5 6.0 29.6 5.6 24.4 SunPower 4 x 13 27.6x45.7 700x1160x4 11.0 5.0 18.8 76.2 891 $1,295
CMP24325SRXC 325 70.9 6.0 58.1 5.6 24.4 SunPower 6 x 17 40.7x59.1 1035x1500x4 19.8 9 19.5 150.0 1,755 $2,399

17 products

Shade Tolerant Flexible Solar Panels Explained

Shipping

Products ship the day after payment (domestic).

  • Free shipping on orders over $1,500 (Lower 48 US states).
  • $65 flat-rate shipping for orders between $500–$1,499 (Lower 48).
  • International shipping takes longer. No tariff charges added — call for pricing.

Custom Designs & Custom Made Panels Available on Request

Our engineers will work with you to design a solar system specific to your needs including Lithium Batteries if you like. (Batteries are 10% off w/ solar system purchase).

If you'd like a custom solar panel, we can do it at $10/watt, more info here: Custom Solar Panels

Call Us: 248-712-1526

All Product Specifications

Compare detailed specifications for our Marine Solar Panels, LiFePO4 batteries, Victron batteries, and Solar Charge Controllers. Each section includes current model data and links to related product pages.

👉 Learn More

Popular Collections